The full moon calendar
1974
Here you see the full moon calendar with the full moon dates of 1974 and exact times and dates in an overview.
Tuesday, 8 January 1974, 01:36:18 pm
Thursday, 7 February 1974, 12:24:12 am
Friday, 8 March 1974, 11:02:54 am
Saturday, 6 April 1974, 10:00:18 pm
Monday, 6 May 1974, 09:54:30 am
Tuesday, 4 June 1974, 11:09:36 pm
Thursday, 4 July 1974, 01:40:18 pm
Saturday, 3 August 1974, 04:57:00 am
Sunday, 1 September 1974, 08:24:48 pm
Tuesday, 1 October 1974, 11:37:54 am
Thursday, 31 October 1974, 02:19:00 am
Friday, 29 November 1974, 04:10:06 pm
Sunday, 29 December 1974, 04:50:48 am
Time specification for Central Europe
|
Ball shaped calendar with rotatable rings, from the 1970s. The first full moon as of 1970 was on Thursday, 22.01.1970.
 |