The full moon calendar
1998
Here you see the full moon calendar with the full moon dates of 1998 and exact times and dates in an overview.
Monday, 12 January 1998, 06:23:42 pm
Wednesday, 11 February 1998, 11:22:36 am
Friday, 13 March 1998, 05:34:12 am
Sunday, 12 April 1998, 12:23:30 am
Monday, 11 May 1998, 04:29:24 pm
Wednesday, 10 June 1998, 06:18:18 am
Thursday, 9 July 1998, 06:00:54 pm
Saturday, 8 August 1998, 04:09:36 am
Sunday, 6 September 1998, 01:21:24 pm
Monday, 5 October 1998, 10:11:54 pm
Wednesday, 4 November 1998, 06:18:12 am
Thursday, 3 December 1998, 04:19:12 pm
Time specified in Central European Time (CET) or Summer Time (CEST)
|
Digital calendar from the 1990s. The first full moon as of 1990 was on Thursday, 11.01.1990.
 |