The full moon calendar 1908
Here you see the full moon calendar with the full moon dates of 1908 and exact times and dates in an overview.
Saturday | 18 January 1908 | 14:36:42 | [/] |
Monday | 17 February 1908 | 10:05:12 | |
Wednesday | 18 March 1908 | 03:28:18 | |
Thursday | 16 April 1908 | 17:55:06 | |
Saturday | 16 May 1908 | 05:32:12 | |
Sunday | 14 June 1908 | 14:55:06 | [/] |
Monday | 13 July 1908 | 22:47:42 | [/] |
Wednesday | 12 August 1908 | 05:58:42 | |
Thursday | 10 September 1908 | 13:23:12 | |
Friday | 9 October 1908 | 22:03:12 | |
Sunday | 8 November 1908 | 08:57:54 | |
Monday | 7 December 1908 | 22:43:54 | [/] |
Time specified in Central European Time (CET) or Summer Time (CEST)
[**] total lunar eclipse
[*] At this point in time, a partial lunar eclipse takes place.
[+] Blue moon (second full moon within one calendar month)
[/] Penumbral lunar eclipse
Information about the total lunar eclipse
Here you find information for calculating the exact time, in particular for countries outside Central Europe:
The full moon calendar 1900-2050
An overview of dates of the past 150 years
For all who would like to look back or look ahead, we have compiled all full moon dates of previous and future years.