The full moon calendar 2047
Here you see the full moon calendar with the full moon dates of 2047 and exact times and dates in an overview.
Saturday | 12 January 2047 | 02:21:24 | [**] |
Sunday | 10 February 2047 | 15:39:54 | |
Tuesday | 12 March 2047 | 02:37:06 | |
Wednesday | 10 April 2047 | 12:35:24 | |
Thursday | 9 May 2047 | 20:24:36 | |
Saturday | 8 June 2047 | 04:05:00 | |
Sunday | 7 July 2047 | 12:33:54 | [**] |
Monday | 5 August 2047 | 22:38:36 | |
Wednesday | 4 September 2047 | 10:54:18 | |
Friday | 4 October 2047 | 01:42:06 | |
Saturday | 2 November 2047 | 17:58:12 | |
Monday | 2 December 2047 | 12:55:12 |
Time specified in Central European Time (CET) or Summer Time (CEST)
[**] total lunar eclipse
[*] At this point in time, a partial lunar eclipse takes place.
[+] Blue moon (second full moon within one calendar month)
[/] Penumbral lunar eclipse
Information about the total lunar eclipse
Here you find information for calculating the exact time, in particular for countries outside Central Europe:
The full moon calendar 1900-2050
An overview of dates of the past 150 years
For all who would like to look back or look ahead, we have compiled all full moon dates of previous and future years.